HOME | ||||||||||
www.eslfootball.com | ||||||||||
FREE ONLINE FOOTBALL MANAGEMENT GAME | ||||||||||
HALL OF FAME | ||||||||||
PREMIERSHIP | CHAMPIONSHIP | DEVELOPMENT | SUPER CUP | EUROPA CUP | LEAGUE CUP | YOUTH CUP | PDC | CDC | DDC | |
SEASON 1 | RANGERS | N/A | N/A | MANCHESTER UTD | N/A | N/A | N/A | N/A | N/A | N/A |
SEASON 2 | RANGERS | SEVILLA | N/A | RANGERS | N/A | RANGERS | N/A | N/A | N/A | N/A |
SEASON 3 | RANGERS | ALKMAAR | PORTO | INTER | N/A | INTER | N/A | N/A | N/A | N/A |
SEASON 4 | RANGERS | BAYERN | FENERBAHCE | ARSENAL | N/A | BAYERN | N/A | N/A | N/A | N/A |
SEASON 5 | ARSENAL | PSV | OLYMPIACOS | RANGERS | LYON | RANGERS | N/A | REAL MADRID | WERDER | SHAKHTAR |
SEASON 6 | CHELSEA | AJAX | VILLARREAL | VALENCIA | MARSIELLE | AJAX | N/A | MANCHESTER UTD | AJAX | VILLARREAL |
SEASON 7 | RANGERS | MOSCOW | N/A | VALENCIA | ANDERLECHT | CELTIC | RANGERS/MOSCOW | N/A | N/A | N/A |
SEASON 8 | PSV | ANDERLECHT | N/A | VALENCIA | MOSCOW | PSV | RANGERS/MOSCOW | N/A | N/A | N/A |
SEASON 9 | RANGERS | ALKMAAR | N/A | REAL MADRID | PORTO | RANGERS | ARSENAL/TOTTENHAM | N/A | N/A | N/A |
SEASON 10 | BAYERN | AJAX | HIBERNIAN | ALKMAAR | MOSCOW | BAYERN | DEVELOPMENT TEAM | N/A | N/A | N/A |
SEASON 11 | BAYERN | SPORTING | DORTMUND | CHELSEA | SPORTING | VALENCIA | DEVELOPMENT TEAM | N/A | N/A | N/A |
SEASON 12 | RANGERS | PSG | NAPOLI | PSV | HIBERNIAN | CHELSEA | LIVERPOOL/SPORTING | N/A | N/A | N/A |
SEASON 13 | RANGERS | LIVERPOOL | MANCHESTER CITY | CHELSEA | PORTO | LIVERPOOL | VALENCIA/MARSIELLE | N/A | N/A | N/A |
SEASON 14 | CHELSEA | PSV | MONACO | CHELSEA | ANDERLECHT | BAYERN | RANGERS/MOSCOW | N/A | N/A | N/A |
SEASON 15 | BAYERN | WERDER | SEVILLA | RANGERS | BAYERN | MANCHESTER UTD | RANGERS/MOSCOW | N/A | N/A | N/A |
SEASON 16 | BAYERN | MANCHESTER CITY | ANDERLECHT | RANGERS | CELTIC | MANCHESTER CITY | RANGERS/MOSCOW | N/A | N/A | N/A |
SEASON 17 | REAL MADRID | WERDER | LEVERKUSEN | RANGERS | MANCHESTER UTD | RANGERS | RANGERS/MOSCOW | N/A | N/A | N/A |
SEASON 18 | RANGERS | AJAX | TWENTE | REAL MADRID | ATLETICO MADRID | LYON | AJAX/SHAKHTAR | N/A | N/A | N/A |
SEASON 19 | RANGERS | CHELSEA | ATLETICO MADRID | RANGERS | LYON | RANGERS/MOSCOW | N/A | N/A | N/A | N/A |
SEASON 20 | ||||||||||
CLUB SIDES HONOURS | PREMIERSHIP | CHAMPIONSHIP | DEVELOPMENT | SUPER CUP | EUROPA CUP | LEAGUE CUP | YOUTH CUP | PDC | CDC | DDC |
AJAX | 3 | 1 | 0.5 | 1 | ||||||
ANDERLECHT | 1 | 1 | 2 | |||||||
ARSENAL | 1 | 1 | 0.5 | |||||||
ATLETICO MADRID | 1 | 1 | ||||||||
AZ ALKMAAR | 2 | 1 | ||||||||
BARCELONA | ||||||||||
BAYER LEVERKUSEN | 1 | |||||||||
BAYERN MUNICH | 4 | 1 | 1 | 3 | ||||||
BENFICA | ||||||||||
CELTIC | 1 | 1 | ||||||||
CHELSEA | 2 | 1 | 3 | 1 | ||||||
CSKA MOSCOW | 1 | 2 | 0.5 | 3 | ||||||
DORTMUND | 1 | |||||||||
FC PORTO | 1 | 2 | ||||||||
FC TWENTE | 1 | |||||||||
INTER | 1 | 1 | ||||||||
JUVENTUS | ||||||||||
LIVERPOOL | 1 | 1 | 0.5 | |||||||
LYON | 2 | 1 | ||||||||
MANCHESTER CITY | 1 | 1 | 1 | |||||||
MANCHESTER UTD | 1 | 1 | 1 | 1 | ||||||
MARSIELLE | 1 | 0.5 | ||||||||
MILAN | ||||||||||
MONACO | 1 | |||||||||
NAPOLI | 1 | |||||||||
NEWCASTLE | ||||||||||
OLYMPIACOS | 1 | |||||||||
PSG | 1 | |||||||||
PSV | 1 | 2 | 1 | 1 | ||||||
RANGERS | 10 | 6 | 4.5 | 3 | ||||||
REAL MADRID | 1 | 2 | 1 | |||||||
ROMA | ||||||||||
SEVILLA | 1 | 1 | ||||||||
SHAKHTAR | 0.5 | 1 | ||||||||
SPORTING | 1 | 1 | 0.5 | |||||||
STUTTGART | ||||||||||
TOTTENHAM | 0.5 | |||||||||
VALENCIA | 3 | 1 | 0.5 | |||||||
VILLARREAL | 1 | 1 | ||||||||
WERDER BREMEN | 2 | 1 | ||||||||
FENERBAHCE | 1 | |||||||||
HIBERNIAN | 1 | 1 | ||||||||
ESLFOOTBALL.COM |